English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5675 3505 67147
02 Bills 4800 2614 56756
03 Patriots 3221 1686 38834
04 Jets 1734 1101 26937

NFC East

W L PTS
01 Eagles 8164 4329 98263
02 Cowboys 7816 4317 91524
03 Giants 2692 1580 33323
04 Redskins 385 344 5159

AFC North

W L PTS
01 Ravens 7659 3960 88237
02 Bengals 5554 3148 65576
03 Steelers 5042 2432 63256
04 Browns 2421 1330 30650

NFC North

W L PTS
01 Packers 5042 2609 60065
02 Vikings 4693 2706 55157
03 Lions 4557 2277 55110
04 Bears 2842 1510 31250

AFC South

W L PTS
01 Texans 3262 1671 38323
02 Jaguars 2547 1803 31055
03 Colts 1845 1184 22627
04 Titans 1654 1000 20651

NFC South

W L PTS
01 Panthers 3913 2390 47825
02 Saints 3087 1695 38326
03 Falcons 2150 1269 26842
04 Buccaneers 2130 1410 27631

AFC West

W L PTS
01 Chiefs 13697 8215 157337
02 Broncos 3459 1958 40402
03 Raiders 2424 1508 29622
04 Chargers 1386 954 18655

NFC West

W L PTS
01 49ers 6386 3552 75183
02 Seahawks 3220 1726 41379
03 Rams 2031 1201 27637
04 Cardinals 1876 1292 22806